CSC452/552 Operating Systems
2024 Fall Syllabus
Instructor
Jianshu Liu, Email: jianshuliu@boisestate.edu
Lecture Time: 12:00 - 1:15 PM, Tue/Thu, CCP 243
Office Hours: 11:00 AM - 12:00 PM, Tue/Thu, CCP 249, or email to schedule an appointment.
Teaching Assistant
MdAthikul Islam
TA Office Hours: 11:00 AM - 12:00 PM, Tue, Zoom
Course Descriptions
CS 452/552 Operating Systems (3-0-3) (F, S) introduces basic topics in operating systems, such as process management, concurrency, inter-process communication, synchronization, scheduling, memory management, file systems.
Prerequisite: CS 321 and ECE 330.
Course Materials
-
All the lecture slides
-
Textbook [Required]:
Remzi H. Arpaci-Dusseau and Andrea C. Arpaci-Dusseau:
Operating Systems: Three Easy Pieces
Course Workloads
There will be four programming projects, five homework assignments, a midterm and a final examination. Ten reading assignments are required for graduate students, bonus for undergraduate students.
Grading Policy
Undergrad | Graduate | |
---|---|---|
Homework Assignments | 20% | 15% |
Programming Assignments | 40% | 35% |
Midterm Exam | 15% | 15% |
Final Exam | 25% | 25% |
Reading Assignments | 10% (bonus) | 10% |
Topics and Schedule
Please refer to Canvas for the lecture notes and recordings.
Acronyms: RA = Reading Assignment, HW = Homework Assignment, PROJ = Project
Week | Date | Day | Topic | RA | HA | PROJ |
---|---|---|---|---|---|---|
1 | Aug. 20 | Tue | Course Introduction | |||
Aug. 22 | Thu | Operating System Fundamentals - 1 | ||||
2 | Aug. 27 | Tue | Operating System Fundamentals - 2 | |||
Aug. 29 | Thu | OS Design + Processes - 1 | RA1 (Due Sept. 5) | HW1 (Due Sept. 5) | ||
3 | Sept. 3 | Tue | Processes - 2 | |||
Sept. 5 | Thu | Threads | RA2 (Due Sept. 13) | |||
4 | Sept. 10 | Tue | CPU Scheduling - 1 | |||
Sept. 13 | Thu | Homework + Project 1 + Process API | RA3 (Due Sept. 19) | Project 1 (Due Oct. 1) | ||
5 | Sept. 17 | Tue | CPU Scheduling - 2 | |||
Sept. 19 | Thu | CPU Scheduling - 3 | RA4 (Due Sept. 30) | HW2 (Due Oct. 1) | ||
6 | Sept. 24 | Tue | Process Synchronization - 1 | |||
Sept. 26 | Thu | Process Syncrhonization - 2 | ||||
7 | Oct. 1 | Tue | Process Synchronization - 3 | |||
Oct. 3 | Thu | Process Syncrhonization - 4 | RA5 (Due Oct. 10) | |||
8 | Oct. 8 | Tue | Project 2 + Midterm review | Project 2 (Due Oct. 22) | ||
Oct. 10 | Thu | Midterm review + Q&A | ||||
9 | Oct. 15 | Tue | Midterm exam | |||
Oct. 17 | Thu | Memory - 1 | RA6 (Due Oct. 24) | |||
10 | Oct. 22 | Tue | Memory - 2 | |||
Oct. 24 | Thu | Memory - 3 | RA7 (Due Oct. 31) | HW3 (Due Oct. 31) | ||
11 | Oct. 29 | Tue | Project 3 + Virtual Memory - 1 | Project 3 (Due Nov. 12) | ||
Oct. 31 | Thu | Virtual Memory - 2 | RA8 (Due Nov. 7) | |||
12 | Nov. 5 | Tue | File System Implementation - 1 | |||
Nov. 7 | Thu | File System Implementation - 2 | RA9 (Due Nov. 14) | |||
13 | Nov. 12 | Tue | Device Management - 1 | HW4 (Due Nov. 19) | ||
Nov. 14 | Thu | Device Management - 2 | RA10 (Due Nov. 22) | Project 4 (Due Dec. 3) | ||
14 | Nov. 19 | Tue | Linux Module Examples | |||
Nov. 22 | Thu | Project 4 Q&A | HW5 (Due Dec. 5) | |||
15 | Nov. 16 | Tue | Thanksgiving Break | |||
Nov. 28 | Thu | Thanksgiving Break | ||||
16 | Dec. 3 | Tue | Network | |||
Dec. 5 | Thu | Final review |
Enrollment
-
31 Undergraduate, 5 graduate